Ballenisles Homes For Sale & Real Estate Palm Beach Gardens
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
121 Victoria Bay Court | Ballenisles | $825,000 | 3 | 3 | 3,083 | $268 | 0 | |
151 Orchid Cay Drive | Orchid Cay At Ballenisles | $775,000 | 3 | 3 | 2,865 | $271 | 0 | |
26 St George Place | Ballenisles | $1,975,000 | 4 | 4/1 | 4,346 | $455 | 18,889 | |
120 Grand Palm Way | Ballenisles | $1,800,000 | 4 | 5/1 | 4,366 | $413 | 12,900 | |
1022 Grand Isle Terrace | Ballenisles | $1,600,000 | 4 | 4 | 3,896 | $411 | 11,200 | |
125 Saint Martin Drive | Ballenisles | $1,500,000 | 3 | 4/1 | 3,630 | $414 | 13,163 | |
1009 Grand Isle Terrace | Ballenisles | $1,399,000 | 3 | 3/2 | 3,670 | $382 | 11,720 | |
119 Banyan Isle Drive | Ballenisles | $1,100,000 | 4 | 4/1 | 3,189 | $345 | 8,699 | |
1134 Crystal Drive | Crystal Bay | $1,015,000 | 4 | 4 | 3,365 | $302 | 10,052 | |
125 San Marco Drive | Ballenisles | $999,000 | 3 | 3 | 3,062 | $327 | 9,104 | |
105 Pembroke Drive | Ballenisles | $995,000 | 4 | 4/1 | 3,473 | $287 | 10,937 | |
273 Isle Way | Ballenisles | $900,000 | 3 | 3 | 2,384 | $378 | 8,067 | |
126 Banyan Isle Drive | Ballenisles | $900,000 | 3 | 3/1 | 2,843 | $317 | 8,136 | |
131 Windward Drive | Ballenisles | $800,000 | 3 | 4 | 2,676 | $299 | 0 | |
261 Isle Way | Ballenisles | $800,000 | 3 | 3 | 2,708 | $296 | 8,932 | |
108 Orchid Cay Drive | Ballenisles | $800,000 | 3 | 3 | 2,536 | $316 | 10,069 | |
163 Orchid Cay Drive | Ballenisles | $750,000 | 3 | 3 | 2,865 | $262 | 0 | |
119 Orchid Cay Drive | Ballenisles Pod 19a | $610,000 | 3 | 4 | 2,373 | $258 | 7,744 | |
254 Isle Way | Ballenisles | $525,000 | 3 | 3 | 2,708 | $194 | 11,462 | |
305 Grand Key Terrace | Ballenisles Pod 8a | $40,000/mo | 4 | 5/2 | 6,013 | $7 | 90 | |
112 Isle Drive | Ballenisles | $30,000/mo | 3 | 3 | 2,527 | $12 | 30 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
19 Saint Thomas Drive | Ballenisles - St Thomas | $2,775,000 | 5 | 6/1 | 7,000 | $429 | 42,201 | |
211 Grand Pointe Drive | Ballenisles - Grand Pointe | $2,050,000 | 5 | 7/1 | 8,190 | $312 | 0 | |
24 Saint Thomas Drive | Ballenisles | $2,200,000 | 4 | 5/1 | 5,845 | $427 | 0 | |
214 Grand Pointe Drive | Ballenisles - Grand Pointe | $2,030,000 | 6 | 7/1 | 7,967 | $295 | 0 | |
14 St. George Place | Ballenisles | $1,850,000 | 4 | 5/1 | 5,014 | $379 | 0 | |
116 St Edward Place | Ballenisles | $1,600,000 | 4 | 4/1 | 4,604 | $402 | 15,585 | |
39 Saint James Drive | Ballenisles | $1,725,000 | 3 | 3/1 | 3,896 | $443 | 12,259 | |
1026 Grand Isle Terrace | Ballenisles | $1,500,000 | 4 | 5/2 | 4,560 | $373 | 12,197 | |
124 Saint Edward Place | Ballenisles | $1,385,000 | 4 | 4/1 | 4,769 | $315 | 16,379 | |
1043 Grand Isle Terrace | Ballenisles | $1,275,000 | 4 | 5/1 | 3,731 | $357 | 0 | |
107 San Marita Way | Ballenisles | $1,150,000 | 3 | 3/1 | 3,810 | $340 | 0 | |
18 St. James Drive | Ballenisles | $1,120,500 | 4 | 4/2 | 4,000 | $300 | 0 | |
165 Vintage Isle Lane | Ballen Isle | $900,000 | 3 | 4 | 3,588 | $334 | 0 | |
108 Grand Palm Way | Ballenisles Pod 8b | $1,025,000 | 4 | 5/1 | 4,231 | $279 | 0 | |
121 Pembroke Drive | Ballenisles - Sabal Pointe | $1,165,000 | 4 | 4 | 4,676 | $246 | 0 | |
20 Saint James Drive | Ballenisles | $1,050,000 | 3 | 3/1 | 3,346 | $344 | 11,942 | |
83 St. James Court | Ballenisles - Estates Of St. James | $975,000 | 4 | 5/1 | 3,472 | $317 | 0 | |
165 Vintage Isle(s) | Ballenisles-vintage | $964,000 | 3 | 4 | 3,514 | $299 | 0 | |
205 Coconut Key Drive | Ballenisles Pod 15 | $975,000 | 3 | 3/1 | 3,810 | $276 | 0 | |
107 Pembroke Drive | Ballenisles - Sabal Pointe | $850,000 | 4 | 4 | 3,408 | $294 | 0 | |
1136 Crystal Drive | Crystal Bay At Ballenisles | $825,000 | 4 | 5 | 3,577 | $279 | 0 | |
111 Island Cove | Ballenisles Pod 24 | $850,000 | 4 | 4/1 | 3,331 | $282 | 0 | |
65 St George Place | Ballenisles - St George | $882,500 | 3 | 3/1 | 4,091 | $220 | 0 | |
119 San Marco Drive | San Marco - Ballenisles | $730,000 | 4 | 4 | 3,490 | $215 | 8,250 | |
121 San Marco Drive | Ballenisles | $690,000 | 3 | 3 | 3,062 | $245 | 0 | |
50 Somerset Lane | Ballenisles - Coquina Estates | $749,000 | 3 | 4 | 3,274 | $229 | 20,447 | |
89 Laguna Drive | Laguna At Ballenisles | $725,000 | 3 | 3 | 2,598 | $280 | 7,230 | |
87 Laguna Drive | Ballenisles Pods 20a | $720,000 | 3 | 3 | 2,598 | $280 | 0 | |
125 San Marco Drive | Ballenisles - San Marco | $600,000 | 3 | 3 | 3,062 | $229 | 0 | |
35 Bermuda Lake Drive | Bermuda Bay At Ballenisles | $651,000 | 4 | 3 | 2,722 | $258 | 10,904 | |
104-d Palm Bay Circle #104-D | Ballenisles | $600,000 | 3 | 3 | 2,579 | $272 | 0 | |
150 Banyan Isle Drive | Ballenisles | $650,000 | 3 | 3/1 | 2,850 | $242 | 10,135 | |
1102 Crystal Drive | Ballenisles - Crystal Bay | $550,000 | 4 | 4 | 3,498 | $172 | 0 | |
2 Bermuda Lake Drive | Ballenisles / Bermuda Bay | $525,000 | 3 | 3/1 | 3,056 | $197 | 0 | |
122 Pembroke Drive | Ballenisles | $565,000 | 3 | 4 | 3,157 | $190 | 12,178 | |
136 Windward Drive | Windward Cove | $590,000 | 3 | 4/1 | 3,172 | $189 | 9,850 | |
111 Victoria Bay Court | Victoria Bay At Ballenisles | $575,000 | 4 | 3 | 3,160 | $182 | 0 | |
36 Laguna Terrace | Ballenisles | $545,000 | 3 | 3 | 2,720 | $212 | 0 | |
154 Orchid Cay Drive | Orchid Cay At Ballenisles | $560,000 | 3 | 3 | 2,890 | $199 | 7,933 | |
122 Sunset Bay Drive | Ballenisles | $525,000 | 3 | 2/1 | 2,250 | $244 | 5,280 |
Ballenisles Homes For Sale & Real Estate Palm Beach Gardens
Source: https://www.echofineproperties.com/communities/palm-beach-gardens-homes/ballenisles-guide/
Posted by: martinhaddince.blogspot.com
0 Response to "Ballenisles Homes For Sale & Real Estate Palm Beach Gardens"
Post a Comment